Currency As at : 22-Dec-24 |
banknote | trasferes | ||
---|---|---|---|---|
Buy | Sell | Buy | Sell | |
USD | 50.88 | 50.98 | 50.88 | 50.98 |
EUR | 52.615 | 53.2588 | 52.615 | 53.2588 |
GBP | 63.4524 | 64.3011 | 63.4524 | 64.3011 |
CHF | 55.402 | 57.2102 | 56.5899 | 57.2102 |
JPY | 0.32234 | 0.326942 | ||
SAR | 13.4758 | 13.5802 | 13.5366 | 13.5802 |
AED | 13.8141 | 13.8831 | 13.8524 | 13.8831 |
KWD | 160.112 | 165.8426 | ||
BHD | 132.366 | 135.2362 | ||
OMR | 131.0933 | 132.5016 | ||
JOD | 71.1213 | 72.0973 | ||
QAR | 13.023 | 14.029 | ||
CAD | 34.7933 | 35.5658 | 35.2477 | 35.5658 |
DKK | 7.0134 | 7.1421 | ||
NOK | 4.4191 | 4.522 | ||
SEK | 4.5829 | 4.6436 | ||
AUD | 30.1039 | 31.9849 | ||
CNY | 6.9705 | 6.9901 |
Interest rates As at : 22-Dec-24 |
EGP | USD | EUR | |||
---|---|---|---|---|---|---|
period | Time Desposits | Saving Accounts | Time Desposits | Saving Accounts | Time Desposits | Saving Accounts |
1 week | 2.25 | N/A | 1.57 | N/A | 0.771 | N/A |
1 month | 4 | 4.75 | 1.5356 | 0.4 | 0.752 | N/A |
2 months | 4.25 | N/A | 1.5356 | N/A | 0.652 | N/A |
3 months | 4.5 | 5 | 1.4711 | 0.4 | 0.652 | N/A |
6 months | 4.5 | 5.25 | 1.195 | 0.42 | 0.505 | 0.3 |
9 months | 4.5 | N/A | 1.0758 | N/A | 0.18 | N/A |
1 year | 4.5 | 6 | 1.0758 | 0.5 | 0.18 | N/A |
Funds | Price |
---|---|
khabeer fund
ICs price closing 19-12-2024 Cash Dividend of 4 for each IC holder on 27-05-2018 |
373.37 |
Money market fund
ICs price closing 21-12-2024 |
683.7581 |
konooz fund
ICs price closing 19-12-2024 Cash Dividend of 4.5 for each IC holder on 31-12-2017 |
482.3604 |
Certificates Types
As at : 22-Dec-24 |
Period | Frequency | Rate % |
---|---|---|---|
El-Motamyeza Plus 2nd Edition | 3 years | 1 Month | 21 |
EGP FIXED CDs Individuals "EL-MOTAMYEZA" | 3 years | 1 Month | 18 |
3 Months | 18.5 | ||
6 Months | 18.75 | ||
12 Months | 19 | ||
EGP Fixed CDs Individuals | |||
5 years | 1 Month | 10.5 | |
3 Months | 10.75 | ||
6 Months | 10.85 | ||
12 Months | 11 | ||
EGP Variable CD1 | 3 years | 1 Month | 26.75 |
3 Months | 27 | ||
EGP Cumulative CDs for Individuals | 5 years | 11.5 | |
7 years | 13 | ||
EGP FIXED CDs Corproate | 3 years | 1 Month | 8 |
3 Months | 8.25 | ||
6 Months | 8.5 | ||
12 Months | 8.75 | ||
USD Variable CDs Individual & Corporate "EL-MOTAMYEZA" |
3 years | 1 Month | 5.12026 |
3 Months | 5.10406 | ||
USD Fixed CDs Individuals & Corproate | 3 years | 1 Month | 2.25 |
3 Months | 2.25 | ||
5 years | 1 Month | 2.25 | |
3 Month | 2.25 | ||