| Currency As at : 23-Dec-25 |
banknote | trasferes | ||
|---|---|---|---|---|
| Buy | Sell | Buy | Sell | |
USD |
47.44 | 47.54 | 47.44 | 47.54 |
EUR |
55.7705 | 56.0021 | 55.7705 | 56.0021 |
GBP |
63.859 | 64.1457 | 63.859 | 64.1457 |
CHF |
58.4585 | 60.223 | 59.8839 | 60.223 |
JPY |
0.302189 | 0.3049 | ||
SAR |
12.6483 | 12.6763 | 12.6483 | 12.6763 |
AED |
12.9162 | 12.9431 | 12.9162 | 12.9431 |
KWD |
149.2932 | 154.7677 | ||
| BHD | 123.422 | 126.1008 | ||
| OMR | 122.2353 | 123.4837 | ||
| JOD | 66.3156 | 67.0711 | ||
| QAR | 12.1407 | 13.0407 | ||
CAD |
34.0285 | 34.6148 | 34.4943 | 34.6148 |
DKK |
7.416 | 7.4969 | ||
NOK |
4.6717 | 4.7099 | ||
SEK |
5.1104 | 5.1597 | ||
| AUD | 30.1735 | 31.7092 | ||
| CNY | 6.7457 | 6.7739 | ||
|
Interest rates As at : 23-Dec-25 |
EGP | USD | EUR | |||
|---|---|---|---|---|---|---|
| period | Time Desposits | Saving Accounts | Time Desposits | Saving Accounts | Time Desposits | Saving Accounts |
| 1 week | 2.25 | N/A | 1.2 | N/A | 0.401 | N/A |
| 1 month | 4 | 4.75 | 1.0227 | 0.4 | 0.26 | N/A |
| 2 months | 4.25 | N/A | 1.0227 | N/A | 0.189 | N/A |
| 3 months | 4.5 | 5 | 0.8923 | 0.4 | 0.189 | N/A |
| 6 months | 4.5 | 5.25 | 0.502 | 0.42 | 0.14 | 0.3 |
| 9 months | 4.5 | N/A | 0.2545 | N/A | 0.119 | N/A |
| 1 year | 4.5 | 6 | 0.25452 | 0.5 | 0.119 | N/A |
| Funds | Price |
|---|---|
|
khabeer fund
ICs price closing 18-12-2025 Cash Dividend of 4 for each IC holder on 27-05-2018 |
504.21 |
|
Money market fund
ICs price as at 23-12-2025 |
839.9014 |
|
konooz fund
ICs price closing 22-12-2025 Cash Dividend of 4.5 for each IC holder on 31-12-2017 |
668.9269 |
|
Certificates Types
As at : 23-Dec-25 |
Period | Frequency | Rate % |
|---|---|---|---|
| EGP FIXED CDs Individuals "EL-MOTAMYEZA" | 3 years | 1 Month | 16.5 |
| 3 Months | 17 | ||
| 6 Months | 17.25 | ||
| 12 Months | 17.5 | ||
| EGP Fixed CDs Individuals | |||
| 5 years | 1 Month | 10.5 | |
| 3 Months | 10.75 | ||
| 6 Months | 10.85 | ||
| 12 Months | 11 | ||
| EGP Variable CD1 | 3 years | 1 Month | 20.5 |
| 3 Months | 20.75 | ||
| EGP Cumulative CDs for Individuals | 5 years | 11.5 | |
| 7 years | 13 | ||
| EGP FIXED CDs Corproate | 3 years | 1 Month | 8 |
| 3 Months | 8.25 | ||
| 6 Months | 8.5 | ||
| 12 Months | 8.75 | ||
| USD Variable CDs Individual & Corporate "EL-MOTAMYEZA" |
3 years | 1 Month | 4.61417 |
| 3 Months | 4.53743 | ||
| USD Fixed CDs Individuals & Corproate | 3 years | 1 Month | 2.25 |
| 3 Months | 2.25 | ||
| 5 years | 1 Month | 2.25 | |
| 3 Month | 2.25 | ||












