| Currency As at : 10-Dec-25 |
banknote | trasferes | ||
|---|---|---|---|---|
| Buy | Sell | Buy | Sell | |
USD |
47.59 | 47.69 | 47.59 | 47.69 |
EUR |
55.3139 | 55.5922 | 55.3139 | 55.5922 |
GBP |
63.2804 | 63.5565 | 63.2804 | 63.5565 |
CHF |
57.6216 | 59.3085 | 59.0007 | 59.3085 |
JPY |
0.303414 | 0.304592 | ||
SAR |
12.6819 | 12.7082 | 12.6819 | 12.7082 |
AED |
12.9578 | 12.9843 | 12.9578 | 12.9843 |
KWD |
149.7649 | 155.3117 | ||
| BHD | 123.812 | 126.5054 | ||
| OMR | 122.6215 | 123.8701 | ||
| JOD | 66.5251 | 67.2732 | ||
| QAR | 12.179 | 13.0858 | ||
CAD |
33.8811 | 34.4481 | 34.3412 | 34.4481 |
DKK |
7.355 | 7.4434 | ||
NOK |
4.6647 | 4.7036 | ||
SEK |
5.0549 | 5.1138 | ||
| AUD | 30.1498 | 31.7282 | ||
| CNY | 6.7352 | 6.7573 | ||
|
Interest rates As at : 10-Dec-25 |
EGP | USD | EUR | |||
|---|---|---|---|---|---|---|
| period | Time Desposits | Saving Accounts | Time Desposits | Saving Accounts | Time Desposits | Saving Accounts |
| 1 week | 2.25 | N/A | 1.2 | N/A | 0.401 | N/A |
| 1 month | 4 | 4.75 | 1.0227 | 0.4 | 0.26 | N/A |
| 2 months | 4.25 | N/A | 1.0227 | N/A | 0.189 | N/A |
| 3 months | 4.5 | 5 | 0.8923 | 0.4 | 0.189 | N/A |
| 6 months | 4.5 | 5.25 | 0.502 | 0.42 | 0.14 | 0.3 |
| 9 months | 4.5 | N/A | 0.2545 | N/A | 0.119 | N/A |
| 1 year | 4.5 | 6 | 0.25452 | 0.5 | 0.119 | N/A |
| Funds | Price |
|---|---|
|
khabeer fund
ICs price closing 04-12-2025 Cash Dividend of 4 for each IC holder on 27-05-2018 |
499.58 |
|
Money market fund
ICs price as at 11-12-2025 |
834.5626 |
|
konooz fund
ICs price closing 10-12-2025 Cash Dividend of 4.5 for each IC holder on 31-12-2017 |
676.8623 |
|
Certificates Types
As at : 10-Dec-25 |
Period | Frequency | Rate % |
|---|---|---|---|
| EGP FIXED CDs Individuals "EL-MOTAMYEZA" | 3 years | 1 Month | 16.5 |
| 3 Months | 17 | ||
| 6 Months | 17.25 | ||
| 12 Months | 17.5 | ||
| EGP Fixed CDs Individuals | |||
| 5 years | 1 Month | 10.5 | |
| 3 Months | 10.75 | ||
| 6 Months | 10.85 | ||
| 12 Months | 11 | ||
| EGP Variable CD1 | 3 years | 1 Month | 20.5 |
| 3 Months | 20.75 | ||
| EGP Cumulative CDs for Individuals | 5 years | 11.5 | |
| 7 years | 13 | ||
| EGP FIXED CDs Corproate | 3 years | 1 Month | 8 |
| 3 Months | 8.25 | ||
| 6 Months | 8.5 | ||
| 12 Months | 8.75 | ||
| USD Variable CDs Individual & Corporate "EL-MOTAMYEZA" |
3 years | 1 Month | 4.61417 |
| 3 Months | 4.53743 | ||
| USD Fixed CDs Individuals & Corproate | 3 years | 1 Month | 2.25 |
| 3 Months | 2.25 | ||
| 5 years | 1 Month | 2.25 | |
| 3 Month | 2.25 | ||












