Currency As at : 22-Jan-25 |
banknote | trasferes | ||
---|---|---|---|---|
Buy | Sell | Buy | Sell | |
USD | 50.26 | 50.36 | 50.26 | 50.36 |
EUR | 52.2352 | 52.6615 | 52.2352 | 52.6615 |
GBP | 61.8801 | 62.3255 | 61.8801 | 62.3255 |
CHF | 54.2435 | 55.7511 | 55.3951 | 55.7511 |
JPY | 0.322106 | 0.32415 | ||
SAR | 13.3117 | 13.4254 | 13.3966 | 13.4254 |
AED | 13.6459 | 13.7109 | 13.6836 | 13.7109 |
KWD | 158.1621 | 163.4269 | ||
BHD | 130.754 | 133.5951 | ||
OMR | 129.4968 | 130.829 | ||
JOD | 70.2551 | 70.9496 | ||
QAR | 12.8645 | 13.8124 | ||
CAD | 34.5609 | 35.2119 | 35.0146 | 35.2119 |
DKK | 6.9585 | 7.0579 | ||
NOK | 4.4175 | 4.4801 | ||
SEK | 4.5466 | 4.592 | ||
AUD | 29.9486 | 31.7016 | ||
CNY | 6.8947 | 6.9323 |
Interest rates As at : 22-Jan-25 |
EGP | USD | EUR | |||
---|---|---|---|---|---|---|
period | Time Desposits | Saving Accounts | Time Desposits | Saving Accounts | Time Desposits | Saving Accounts |
1 week | 2.25 | N/A | 1.37 | N/A | 0.771 | N/A |
1 month | 4 | 4.75 | 1.2825 | 0.4 | 0.752 | N/A |
2 months | 4.25 | N/A | 1.2825 | N/A | 0.652 | N/A |
3 months | 4.5 | 5 | 1.2551 | 0.4 | 0.652 | N/A |
6 months | 4.5 | 5.25 | 1 | 0.42 | 0.505 | 0.3 |
9 months | 4.5 | N/A | 0.925 | N/A | 0.18 | N/A |
1 year | 4.5 | 6 | 0.925 | 0.5 | 0.18 | N/A |
Funds | Price |
---|---|
khabeer fund
ICs price closing 16-01-2025 Cash Dividend of 4 for each IC holder on 27-05-2018 |
366.07 |
Money market fund
ICs price as at 22-01-2025 |
696.4206 |
konooz fund
ICs price closing 21-01-2025 Cash Dividend of 4.5 for each IC holder on 31-12-2017 |
486.8467 |
Certificates Types
As at : 22-Jan-25 |
Period | Frequency | Rate % |
---|---|---|---|
El-Motamyeza Plus 2nd Edition | 3 years | 1 Month | 21 |
EGP FIXED CDs Individuals "EL-MOTAMYEZA" | 3 years | 1 Month | 18 |
3 Months | 18.5 | ||
6 Months | 18.75 | ||
12 Months | 19 | ||
EGP Fixed CDs Individuals | |||
5 years | 1 Month | 10.5 | |
3 Months | 10.75 | ||
6 Months | 10.85 | ||
12 Months | 11 | ||
EGP Variable CD1 | 3 years | 1 Month | 26.75 |
3 Months | 27 | ||
EGP Cumulative CDs for Individuals | 5 years | 11.5 | |
7 years | 13 | ||
EGP FIXED CDs Corproate | 3 years | 1 Month | 8 |
3 Months | 8.25 | ||
6 Months | 8.5 | ||
12 Months | 8.75 | ||
USD Variable CDs Individual & Corporate "EL-MOTAMYEZA" |
3 years | 1 Month | 5.08704 |
3 Months | 5.06044 | ||
USD Fixed CDs Individuals & Corproate | 3 years | 1 Month | 2.25 |
3 Months | 2.25 | ||
5 years | 1 Month | 2.25 | |
3 Month | 2.25 | ||