| Currency As at : 23-Oct-25 |
banknote | trasferes | ||
|---|---|---|---|---|
| Buy | Sell | Buy | Sell | |
USD |
47.51 | 47.61 | 47.51 | 47.61 |
EUR |
55.0451 | 55.2943 | 55.0451 | 55.2943 |
GBP |
63.3308 | 63.6165 | 63.3308 | 63.6165 |
CHF |
58.087 | 59.8416 | 59.4916 | 59.8416 |
JPY |
0.31111 | 0.313574 | ||
SAR |
12.6676 | 12.6946 | 12.6676 | 12.6946 |
AED |
12.9353 | 12.9625 | 12.9353 | 12.9625 |
KWD |
149.5133 | 155.3294 | ||
| BHD | 123.604 | 126.2898 | ||
| OMR | 122.4155 | 123.6655 | ||
| JOD | 66.4134 | 67.1509 | ||
| QAR | 12.1611 | 13.0599 | ||
CAD |
33.4765 | 34.0363 | 33.926 | 34.0363 |
DKK |
7.3188 | 7.4034 | ||
NOK |
4.7162 | 4.7714 | ||
SEK |
5.0161 | 5.0678 | ||
| AUD | 29.3811 | 31.0036 | ||
| CNY | 6.6644 | 6.6839 | ||
|
Interest rates As at : 23-Oct-25 |
EGP | USD | EUR | |||
|---|---|---|---|---|---|---|
| period | Time Desposits | Saving Accounts | Time Desposits | Saving Accounts | Time Desposits | Saving Accounts |
| 1 week | 2.25 | N/A | 1.14 | N/A | 0.401 | N/A |
| 1 month | 4 | 4.75 | 1.1046 | 0.4 | 0.26 | N/A |
| 2 months | 4.25 | N/A | 1.1046 | N/A | 0.189 | N/A |
| 3 months | 4.5 | 5 | 0.9625 | 0.4 | 0.189 | N/A |
| 6 months | 4.5 | 5.25 | 0.5991 | 0.42 | 0.14 | 0.3 |
| 9 months | 4.5 | N/A | 0.3617 | N/A | 0.119 | N/A |
| 1 year | 4.5 | 6 | 0.3617 | 0.5 | 0.119 | N/A |
| Funds | Price |
|---|---|
|
khabeer fund
ICs price closing 16-10-2025 Cash Dividend of 4 for each IC holder on 27-05-2018 |
459.81 |
|
Money market fund
ICs price as at 23-10-2025 |
813.0222 |
|
konooz fund
ICs price closing 22-10-2025 Cash Dividend of 4.5 for each IC holder on 31-12-2017 |
627.537 |
|
Certificates Types
As at : 23-Oct-25 |
Period | Frequency | Rate % |
|---|---|---|---|
| EGP FIXED CDs Individuals "EL-MOTAMYEZA" | 3 years | 1 Month | 16.5 |
| 3 Months | 17 | ||
| 6 Months | 17.25 | ||
| 12 Months | 17.5 | ||
| EGP Fixed CDs Individuals | |||
| 5 years | 1 Month | 10.5 | |
| 3 Months | 10.75 | ||
| 6 Months | 10.85 | ||
| 12 Months | 11 | ||
| EGP Variable CD1 | 3 years | 1 Month | 20.5 |
| 3 Months | 20.75 | ||
| EGP Cumulative CDs for Individuals | 5 years | 11.5 | |
| 7 years | 13 | ||
| EGP FIXED CDs Corproate | 3 years | 1 Month | 8 |
| 3 Months | 8.25 | ||
| 6 Months | 8.5 | ||
| 12 Months | 8.75 | ||
| USD Variable CDs Individual & Corporate "EL-MOTAMYEZA" |
3 years | 1 Month | 4.88431 |
| 3 Months | 4.73525 | ||
| USD Fixed CDs Individuals & Corproate | 3 years | 1 Month | 2.25 |
| 3 Months | 2.25 | ||
| 5 years | 1 Month | 2.25 | |
| 3 Month | 2.25 | ||












