Currency As at : 20-Nov-24 |
banknote | trasferes | ||
---|---|---|---|---|
Buy | Sell | Buy | Sell | |
USD | 49.68 | 49.78 | 49.68 | 49.78 |
EUR | 52.3776 | 52.8116 | 52.3776 | 52.8116 |
GBP | 62.8452 | 63.2903 | 62.8452 | 63.2903 |
CHF | 54.8725 | 56.4527 | 56.0659 | 56.4527 |
JPY | 0.318902 | 0.322117 | ||
SAR | 13.1582 | 13.2662 | 13.2325 | 13.2662 |
AED | 13.4885 | 13.553 | 13.5257 | 13.553 |
KWD | 156.338 | 162.1763 | ||
BHD | 129.246 | 132.088 | ||
OMR | 128.0033 | 129.2987 | ||
JOD | 69.4449 | 70.1127 | ||
QAR | 12.7161 | 13.6477 | ||
CAD | 35.0166 | 35.682 | 35.4882 | 35.682 |
DKK | 6.9787 | 7.0801 | ||
NOK | 4.4746 | 4.5416 | ||
SEK | 4.4965 | 4.5636 | ||
AUD | 30.8165 | 32.576 | ||
CNY | 6.8491 | 6.8833 |
Interest rates As at : 21-Nov-24 |
EGP | USD | EUR | |||
---|---|---|---|---|---|---|
period | Time Desposits | Saving Accounts | Time Desposits | Saving Accounts | Time Desposits | Saving Accounts |
1 week | 2.25 | N/A | 1.82 | N/A | 0.771 | N/A |
1 month | 4 | 4.75 | 1.6717 | 0.4 | 0.752 | N/A |
2 months | 4.25 | N/A | 1.6717 | N/A | 0.652 | N/A |
3 months | 4.5 | 5 | 1.5711 | 0.4 | 0.652 | N/A |
6 months | 4.5 | 5.25 | 1.168 | 0.42 | 0.505 | 0.3 |
9 months | 4.5 | N/A | 0.9243 | N/A | 0.18 | N/A |
1 year | 4.5 | 6 | 0.9243 | 0.5 | 0.18 | N/A |
Funds | Price |
---|---|
khabeer fund
ICs price closing 14-11-2024 Cash Dividend of 4 for each IC holder on 27-05-2018 |
375.67 |
Money market fund
ICs price closing 19-11-2024 |
670.4502 |
konooz fund
ICs price closing 18-11-2024 Cash Dividend of 4.5 for each IC holder on 31-12-2017 |
486.5493 |
Certificates Types
As at : 21-Nov-24 |
Period | Frequency | Rate % |
---|---|---|---|
El-Motamyeza Plus 2nd Edition | 3 years | 1 Month | 21 |
EGP FIXED CDs Individuals "EL-MOTAMYEZA" | 3 years | 1 Month | 18 |
3 Months | 18.5 | ||
6 Months | 18.75 | ||
12 Months | 19 | ||
EGP Fixed CDs Individuals | |||
5 years | 1 Month | 10.5 | |
3 Months | 10.75 | ||
6 Months | 10.85 | ||
12 Months | 11 | ||
EGP Variable CD1 | 3 years | 1 Month | 26.75 |
3 Months | 27 | ||
EGP Cumulative CDs for Individuals | 5 years | 11.5 | |
7 years | 13 | ||
EGP FIXED CDs Corproate | 3 years | 1 Month | 8 |
3 Months | 8.25 | ||
6 Months | 8.5 | ||
12 Months | 8.75 | ||
USD Variable CDs Individual & Corporate "EL-MOTAMYEZA" |
3 years | 1 Month | 5.42171 |
3 Months | 5.32106 | ||
USD Fixed CDs Individuals & Corproate | 3 years | 1 Month | 2.25 |
3 Months | 2.25 | ||
5 years | 1 Month | 2.25 | |
3 Month | 2.25 | ||