

Currency As at : 30-Jan-23 |
banknote | trasferes | ||
---|---|---|---|---|
Buy | Sell | Buy | Sell | |
![]() |
29.84 | 29.94 | 29.84 | 29.94 |
![]() |
32.4122 | 32.5717 | 32.4122 | 32.5717 |
![]() |
36.9479 | 37.1406 | 36.9479 | 37.1406 |
![]() |
31.7197 | 32.5364 | 32.3644 | 32.5364 |
![]() |
0.229247 | 0.231716 | ||
![]() |
7.906 | 7.9755 | 7.9495 | 7.9755 |
![]() |
8.1045 | 8.1512 | 8.1244 | 8.1512 |
![]() |
93.9412 | 98.0835 | ||
BHD | 77.662 | 79.4059 | ||
OMR | 76.9153 | 77.7602 | ||
JOD | 41.7284 | 42.1809 | ||
QAR | 7.6419 | 8.2075 | ||
![]() |
22.0777 | 22.5096 | 22.3789 | 22.5096 |
![]() |
4.3315 | 4.3788 | ||
![]() |
3.0008 | 3.0376 | ||
![]() |
2.8804 | 2.9085 | ||
AUD | 20.2706 | 21.3173 | ||
CNY | 4.4151 | 4.4421 |
Interest rates As at : 30-Jan-23 |
EGP | USD | EUR | |||
---|---|---|---|---|---|---|
period | Time Desposits | Saving Accounts | Time Desposits | Saving Accounts | Time Desposits | Saving Accounts |
1 week | 2.25 | N/A | 0.65 | N/A | 0.15 | N/A |
1 month | 4 | 4.75 | 1.1558 | 0.4 | 0.15 | N/A |
2 months | 4.25 | N/A | 1.1558 | N/A | 0.15 | N/A |
3 months | 4.5 | 5 | 1.4122 | 0.4 | 0.15 | N/A |
6 months | 4.5 | 5.25 | 1.6764 | 0.42 | 0.25 | 0.25 |
9 months | 4.5 | N/A | 1.6764 | N/A | 0.25 | N/A |
1 year | 4.5 | 6 | 1.9099 | 0.5 | 0.25 | N/A |
Funds | Price |
---|---|
khabeer fund
ICs price closing 12/01/2023 Cash Dividend of 4 for each IC holder on 27/5/2018 |
167.72 |
Money market fund
ICs price closing 19/1/2023 |
481.8858 |
konooz fund
ICs price closing 18/1/2023 Cash Dividend of 4.5 for each IC holder on 31/12/2017 |
248.4051 |
Certificates Types
As at : 30-Jan-23 |
Period | Frequency | Rate |
---|---|---|---|
EGP FIXED CDs Individuals "EL-MOTAMYEZA" | 3 years | One Month | 15.75 |
Three Months | 16 | ||
6 Months | 16.25 | ||
12 Months | 17 | ||
EGP Fixed CDs Individuals | |||
5 years | One Month | 10.5 | |
Three Months | 10.75 | ||
6 Months | 10.85 | ||
12 Months | 11 | ||
EGP Variable CD1 | 3 years | One Month | 15.75 |
Three Months | 16 | ||
EGP Variable CD2 | 3 years | Monthly | First year (Fixed rate) : 16.00 %Second & third year Variable rate : 15.50 % |
Quarterly | First year (Fixed rate) : 16.25 %Second & third year Variable rate : 15.75 % | ||
EGP Cumulative CDs for Individuals | 5 years | 11.5 | |
7 years | 13 | ||
EGP FIXED CDs Corproate | 3 years | One Month | 8 |
Three Months | 8.25 | ||
6 Months | 8.5 | ||
12 Months | 8.75 | ||
USD Variable CDs Individual & Corporate "EL-MOTAMYEZA" |
3 years | One Month | 5.0841 |
6 Months | 5.3428 | ||
USD Fixed CDs Individuals & Corproate | 3 years | One Month | 2.25 |
Three Months | 2.25 | ||
5 years | One Month | 2.25 | |
3 Month | 2.25 | ||